Composition of the Prerna Charitable Trust, Rampura.
| Sr. No. | Name of Trustee | Designation |
| 1 | Dr. Vijay H. Patel. | President |
| 2 | Patel HasmukhbhaiMangalbhai | Secretary |
| 3 | Patel JayeshkumarKantilal | Vice President |
| 4 | Smt. DamyantibenHasmukhbhai Patel | Joint Secretary |
| 5 | Patel DashratbhaiNatvarbhai | Treasurer |
| 6 | Patel PadmabenHasmukhbhai | Trustee |
| 7 | Patel TanishabenJayshkumar | Trustee |
Particulars of members of the Trust
| Sr. No. | Name | Age | Academic Qualification | Nature of Association with the promoting body | Profession |
| 1 | Dr. Vijay H.Patel | 36 | M.D. | President | Medical Practice & Academician |
| 2 | Patel HasmukhbhaiMangalbhai | 57 | 12th Pass | Secretary | Social Worker |
| 3 | Patel JayeshkumarKantilal | 32 | M.Tech. | Vice President | service |
| 4 | Smt. DamyantibenHasmukhbhai Patel | 53 | 10th Pass | Joint Secretary | Social Worker |
| 5 | Patel DashrathbhaiNatvarbhai | 57 | B.Com. | Treasurer | service |
| 6 | Patel PadmabenHasmukhbhai | 30 | M.A., M.Ed. | Trustee | Academician |
| 7 | Patel TanishabenJayeshkumar | 29 | B.A. | Trustee | Social Worker |
